Refer to the table below for the annual tuition fees for international applicants, applicable for both September and January intakes.
In addition, all students are expected to meet听general living costs such as accommodation, food, books, clothing etc. Although it is nearly听impossible to provide an exact figure as all students are different and have different lifestyles, but an estimate about the Living Costs at Bangor can be found here.
The table below shows the tuition fees per year for our Undergraduate programs.
Note for BUIC student progression fees: please refer to Foundation and Pre-Masters courses further down.
Undergraduate |
Sept 2025 entry (per year fees) |
---|---|
Band A | 听 |
Arts & Humanities | 拢18,000 |
Education | 拢18,000 |
Law | 拢18,000 |
快活影院 Abroad | 拢18,000 |
听 | 听 |
Band B | 听 |
Business | 拢19,000 |
Linguistics & Music | 拢19,000 |
Accounting, Banking & Finance | 拢19,000 |
Economics, Management & Marketing | 拢19,000 |
Healthcare Science | 拢19,000 |
Sport, Health & Exercise Science | 拢19,000 |
听 | 听 |
Band C | 听 |
Biological Sciences | 拢20,000 |
Computer Science | 拢20,000 |
Environmental Science & Forestry | 拢20,000 |
Geography | 拢20,000 |
Zoology | 拢20,000 |
听 | 听 |
Band D | 听 |
Design | 拢21,000 |
Electronic Engineering | 拢21,000 |
Medical Science | 拢21,000 |
Ocean Science | 拢21,000 |
Psychology | 拢21,000 |
Nursing* | 拢21,000 |
* includes听placement fee
If you opt to undertake an International Experience Year or a听Placement Year as part of your degree programme then you will be charged a Tuition fee of 拢1,350 for that year.
Please check the relevant course pages or check with your academic school for details of any additional compulsory costs e.g. field trips, equipment, core text books.
The table below shows the tuition fees per year for our Postgraduate programs.
Note for BUIC student progression fees: please refer to Foundation and Pre-Masters courses further down..
Postgraduate Taught | January听 2025 entry |
May 2025 entry |
September 2025 entry |
---|---|---|---|
Band A | 听 | 听 | 听 |
Arts, Humanities, Law & Business* | 拢18,000 | 拢18,000 | 拢19,000 |
Education Studies (12 months) | 拢18,000 | N/A | 拢19,000 |
PGCE** | N/A | N/A | 拢19,000 |
Healthcare Sciences | 拢18,000 | 拢18,000 | 拢19,000 |
Sports, Health & Exercise Science | N/A | N/A | 拢19,000 |
听 | 听 | 听 | 听 |
Band B | 听 | 听 | 听 |
Accounting, Banking & Finance, incl. Business Data Analytics | 拢19,500 | N/A | 拢20,500 |
Management & Marketing
incl. Consumer and Digital Marketing Analytics |
拢19,500 | N/A | 拢20,500 |
Computer Science | 拢18,000 | 拢18,000 | 拢20,500 |
Design | N/A | N/A | 拢20,500 |
MBA | 拢19,500 | 拢19,500 | 拢20,500 |
Medical Sciences* | N/A | N/A | 拢20,500 |
Natural Sciences** | N/A | N/A | 拢20,500 |
听 | 听 | 听 | 听 |
Band C | 听 | 听 | 听 |
Linguistics | N/A | N/A | 拢22,500 |
Chartered Banker MSc/MA Banking & Finance*** | 拢21,000 | N/A | 拢22,500 |
Electronic Engineering** | 拢21,000 | N/A | 拢22,500 |
Nanotechnology** | N/A | N/A | 拢22,500 |
Ocean Sciences** | N/A | N/A | 拢22,500 |
Psychology | N/A | N/A | 拢22,500 |
MA Music Education | N/A | N/A | 拢22,500 |
MA Translation Studies | N/A | N/A | 拢22,500 |
听 | 听 | 听 | 听 |
Band D | 听 | 听 | 听 |
Music* | N/A | N/A | 拢26,000 |
Genomics & Precision Medicine | N/A | N/A | 拢26,000 |
Medical Molecular Biology with Genetics**** | N/A | N/A | 拢26,000 |
听 | 听 | 听 | 听 |
Other | 听 | 听 | 听 |
Education Studies (15 months)^ | N/A | N/A | 拢21,111 |
Counselling Year 1 (120 credits)^^ | N/A | N/A | 拢13,500 |
Counselling Year 2 (100 credits) | N/A | N/A | 拢11,250 |
* Unless otherwise stated
** Includes bench fee of 拢500
*** Includes bench fee of 拢1500
**** Includes bench fee of 拢5000
^ Includes placement fee
^^ (inclusive of 2 night residential event)
NB 快活影院 Abroad equal to subject area fees
Please check the relevant course pages or check with your academic school for details of any additional compulsory costs e.g. field trips, equipment, core text books.
Postgraduate Research (Full-time, On-Campus, PhD, MPhil, Master by Research courses~) |
2024 entry (per year fees) |
2025 entry (per year fees) |
---|---|---|
Band A | 听 | 听 |
Arts & Humanities* | 拢17,500 | 拢18,500 |
Education | 拢17,500 | 拢18,500 |
Law | 拢17,500 | 拢18,500 |
Creative Writing | 拢17,500 | 拢18,500 |
听 | 听 | 听 |
Band B | 听 | 听 |
Business Studies | 拢19,500 | 听 |
Linguistics | 拢19,500 | 听 |
Music | 拢19,500 | 听 |
Translation Studies | 拢19,500 | 听 |
听 | 听 | 听 |
Band C | 听 | 听 |
Computer Sciences** | 拢21,000 | 听 |
Electronic Engineering** | 拢21,000 | 听 |
Environmental Science, Forestry & Conservation** | 拢21,000 | 听 |
Geography** | 拢21,000 | 听 |
Sport, Health & Exercise Science | 拢21,000 | 听 |
Zoology** | 拢21,000 | 听 |
Healthcare Sciences | 拢21,000 | 听 |
Psychology | 拢21,000 | 听 |
听 | 听 | 听 |
Band D | 听 | 听 |
Biological Sciences** | 拢24,500 | 听 |
Ocean Sciences** | 拢24,500 | 听 |
Medical Sciences | 拢24,500 | 听 |
Cancer Institute Programmes*** | 拢24,500 | 听 |
听 | 听 | 听 |
Band E | 听 | 听 |
PhD by Published Works | 拢2,300 | 听 |
~ Part-time Postgraduate Research tuition fee is 50% of the full-time Postgraduate Research tuition fee per annum
* Unless otherwise stated
** Includes bench fee of 拢2,000
*** Includes bench fee of 拢5,000
^ Please note, admission is open throughout the year for Research programs. Tuition fees listed above for 2024 entry will be applicable if you start your studies anytime before 31 August 2025. For students starting their studies anywhere between 01 September 2025 to 31 August 2026, the tuition fees for '2025 entry' will be applicable.
Click here for the Tuition Fee details of Foundation and Pre-Masters courses offered by 快活影院 International College.
Undergraduate |
Tuition Fees for BUIC students progressing to 快活影院 in September 2024 (per year fees) |
---|---|
Band A | 听 |
Arts, Humanities, Law & Business | 拢16,000 |
Law | 拢16,000 |
Business | 拢16,000 |
听 | 听 |
Band B | 听 |
Healthcare Sciences | 拢16,500 |
Psychology | 拢18,300 |
听 | 听 |
Band C | 听 |
Computer Science | 拢17,500 |
Electronic Engineering | 拢17,500 |
听
Postgraduate Taught |
Tuition Fees for BUIC students progressing to 快活影院 in September 2024 OR January 2025 (per year fees) |
---|---|
Band A | 听 |
Arts, Humanities, Law & Business | 拢17,000 |
Accounting, Banking & Finance | 拢17,000 |
Management & Marketing | 拢17,000 |
听 | 听 |
Band B | 听 |
MBA | 拢18,300 |
Chartered Banker MSc/MA Banking & Finance | 拢18,300 |
听
Distance Learning & Part-time courses | Sept 2024 |
---|---|
MSc Tropical Forestry
MSc听Agroforestry and Food Security |
Fees as stated in the two rows below |
Fee per 15 credit module | 拢1,626 |
Dissertation fee | 拢6,504 |
MSc Public Health and Health Promotion | 听 |
Fee per 20 credit module | 拢2,000 |
Dissertation fee | 拢6,000 |
MSc Mindfulness-Based Approaches | 听 |
Fee per 30 credit module | 拢3,510 |
Dissertation fee 60 credit module | 拢7,020 |
MSc Performance Psychology | 听 |
Fee per 10 credit module | 拢1,000 |
Fee per 20 credit module | 拢2,000 |
Dissertation fee 60 credit module | 拢6,000 |
MA Medication and Health Professional Education | 拢19,512 |
PG Dip Medical and Health Professional Education | 拢13,080 |
PGCert Medical and Health Professional Education | 拢6,504 |
Courses | October 2024 Fees | April 2025 Fees |
Individual Modules |
拢2,250 拢3,750 |
TBC |
Chartered Banker MBA Full Programme Accelerated Programme Super Accelerated Programme |
拢19,500 拢14,750 拢12,500 |
TBC |
Financial Crime & Compliance MBA Full Programme Accelerated Programme |
拢19,500 拢14,750 |
TBC |
Postgraduate Certificate in Bank Management and Technology | 拢6,500 | TBC |
For further information on the above courses click here.
The tuition fees listed above are only for the international applicants (all countries except the UK and Ireland).听 Applicants from the听UK and Ireland can听find details of听Home Tuition Fee rates听here.听